10K In-Line Overall Finishers
Pl SexP DivP Name S A Location Time Pace
1 1 1 Brian Talley M 18 Corona 16:30 2:39
2 2 1 Shawn Hook M 28 Corona 16:31 2:39
3 3 1 Jorge Martinez M 20 Mexico City 16:31 2:39
4 4 1 Scott Wolf M 34 Downey 16:32 2:39
5 1 1 Peggy Girgenti F 42 Anaheim Hills 16:33 2:39
6 5 2 Matt Walther M 28 San Diego 16:34 2:39
7 6 1 Chris Rojo M 41 Long Beach 16:34 2:39
8 7 2 Carl Yee M 40 San Diego 16:36 2:40
9 8 1 Blair Atwell M 49 Long Beach 16:40 2:40 10 9 1 B Gabriel Gugiu M 36 Los Angeles 16:41 2:41
11 10 3 Linus Harth M 41 San Diego 16:42 2:41
12 11 4 Scott Weinzapfel M 43 Claremont 16:43 2:41
13 12 1 Tomas Higuera M 14 Mexico 16:43 2:41
14 13 2 Brian Shannon M 31 Waddell AZ 16:47 2:42
15 14 2 Kyle Haggard M 13 Hesperia 17:05 2:44
16 15 2 Joshua Armstrong M 23 Rialto 18:23 2:57
17 16 3 Scott Palleiko M 33 Santa Monica 18:24 2:57
18 17 2 John Shealey M 18 Corona 18:24 2:57
19 2 1 Breanna Klinger F 16 Riverside 18:24 2:57
20 18 1 Jonathan Seutter M 50 Santa Rosa 18:24 2:57
21 19 3 Enrique Castillo M 24 Los Angeles 18:25 2:57
22 20 4 Trey Coomes M 19 Whittier 18:25 2:57
23 21 2 Drew Margolis M 35 Los Angeles 18:25 2:57
24 22 1 Roger Olson M 65 Irvine 18:25 2:57
25 23 1 Elliot Gordon M 59 Irvine 18:26 2:57
26 3 1 Nicole Burns F 14 Hesperia 18:26 2:57
27 24 2 Carlos Vasquez M 45 Rancho Santa Mar 18:27 2:58
28 25 3 Joseph Lane M 15 Whittier 18:30 2:58
29 26 3 Jason Gero M 27 Santa Clarita 18:31 2:58
30 27 4 Matthew Gabel M 30 Rancho Santa Mar 19:23 3:07
31 28 1 Bob Mirabal M 60 Lomita 19:52 3:11
32 29 2 Glen Gero M 51 Santa Clarita 19:53 3:11
33 4 1 Patricia Rose F 36 Redondo Beach 19:57 3:12
34 30 2 Larry Quimby M 59 Long Beach 20:01 3:13
35 31 5 Brandon Thorsten M 32 San Diego 20:06 3:14
36 32 3 Brandon Dominguez M 14 San Bernardino 20:28 3:17
37 33 4 Jacob Daniels M 14 Phoenix AZ 20:29 3:17
38 5 1 Jennifer Orszag F 32 Huntington Beach 20:29 3:17
39 6 2 Kylee Irick F 14 Rialto 20:30 3:17
40 7 2 Desiree Harrison F 18 Redlands 20:30 3:17
41 34 4 Chris Hurtad M 15 Hesperia 20:33 3:18
42 35 2 Nick Ashtary M 62 Rancho Palos Ver 20:34 3:18 43 36 3 Paul Sargenti M 61 San Ramon 20:35 3:18 44 37 3 Michael Leventhal M 47 La Jolla 20:36 3:18
45 38 2 Bill Noyes M 68 San Clemente 22:04 3:33
46 39 5 Bill Perkins M 40 Lomita 22:25 3:36
47 40 5 Paul Pianowski M 23 Huntington Beach 22:27 3:36
48 8 1 Carolyn Noyes F 60 San Clemente 22:37 3:38
49 9 3 Linda Sy Pelzel F 15 Apple Valley 22:47 3:39
50 41 3 Steven Goldmaker M 58 Playa Del Rey 22:52 3:40
51 10 1 Katie Irick F 21 Rialto 24:20 3:54
52 42 3 Luis Esquivel M 38 Rancho Santa Mar 24:23 3:55
53 43 4 Rick Porter M 57 Hermosa Beach 25:01 4:01
54 11 1 Tabetha Van Heest F 9 Hesperia 25:18 4:04
55 44 5 Pablo Carrillo M 15 Hesperia 26:22 4:14
56 12 3 Alyssa Martinez F 13 Rancho Cucamonga 26:30 4:15
57 45 4 Richard Burns M 39 Hesperia 26:31 4:15 58 46 4 Aki Kiriyama M 47 Orange 26:35 4:16
59 13 2 Beth Hanson F 31 Santa Ana 26:47 4:18
60 47 3 Andrew Hawkins M 50 Long Beach 28:35 4:35
61 48 5 Art Harrison M 56 Redlands 28:42 4:37
62 14 1 Adrienne House F 51 Long Beach 28:54 4:39
63 49 5 Jordan Foster M 13 Victorville 29:20 4:43
64 15 2 Michelle Don Vito F 43 Los Alamitos 29:23 4:43
65 50 1 Chad Gueltzow M 11 Victorville 29:58 4:49
66 16 1 Virginia Wallace F 59 Irvine 29:59 4:49
67 17 2 Liz Irick F 56 Rialto 29:59 4:49
68 51 6 Dennis Coomes M 20 WHiiter 30:25 4:53
69 52 6 Brent Merideth M 32 Highland 31:25 5:03
70 53 6 Max Rooney M 15 Long Beach 32:13 5:11
71 54 4 Gerry Fox M 63 Garden Grove 32:19 5:11
72 18 1 Kelli Cavaliero F 45 Mission Viejo 32:57 5:18
73 19 3 Rebecca Gammon F 30 HuntingtonBeach 33:18 5:21
74 20 1 Erin Tufts F 27 Long Beach 33:18 5:21
75 21 2 Suzannah Dancisin F 27 Santa Ana 33:20 5:21
76 22 3 Margie Evans F 40 los Alamitos 33:44 5:25
77 55 3 Joseph Horvath M 67 Downey 34:18 5:31
78 23 4 Deborah Monterrosa F 40 Long Beach 34:21 5:31
79 24 4 Keyanus Price F 33 Los Alamitos 34:22 5:31
80 25 2 Audrey Winthrop F 53 SunsetBeach 34:46 5:35
81 56 5 Alan Johnson M 62 Seal Beach 34:48 5:35
82 57 7 Ross Robinson M 21 Fullerton 34:56 5:37
83 26 3 Cindy Robinson F 25 Garden Grove 34:58 5:37
84 27 2 Sydney Hitziq F 9 Phoenix AZ 35:19 5:40
85 28 4 Tamara Rawson F 27 Bellflower AZ 36:12 5:49
86 29 5 Vanessa Doyle F 33 Yorba Linda 36:29 5:52
87 30 6 Sharon Eisenberg F 34 Hollywood 36:57 5:56
88 58 1 Nathan Bailey M 7 Riverside 37:26 6:01
89 59 7 Scott Irvin M 17 Los Alamitos 37:33 6:02
90 31 7 Ayanna Walden F 33 Los Angeles 39:13 6:18
91 32 2 Shelley Rooney F 46 Long Beach 39:27 6:20
92 60 6 Willy Diaz M 44 Glendale 40:22 6:29
93 33 8 Leticia Villarreal F 33 Fullerton 41:45 6:43
94 61 5 Mike Belknap M 36 Anaheim 42:35 6:51
95 62 8 Michaei Vanwagoner M 16 Los Alamitos 42:37 6:51
96 34 3 Andrea Smith F 47 Elk Grove MN 43:43 7:02
97 35 5 June Chessmore F 41 Huntington Beach 43:45 7:02
98 36 2 Michelle Gibbs F 37 Los Alamitos 47:47 7:41
99 37 9 Christi Buchman F 33 Los Alamitos 47:47 7:41 100 63 2 Michael Figueroa M 12 Los Alamitos 47:47 7:41
|